90° Adjustable Laser Probe
- Angle of curvature: pressure-controlled (from 0° to 90°)
- Safe probe removal: goes back in straight position when releasing the handle
- Compatible with most laser machines
- 50% stiffer than competition
- Short stroke for optimal control
- Low pressure needed to actuate the handle
- Ultra-precise concentric laser spot
- Available in 23 Ga and 25 Ga
- Sterile, box of 10
90° Adjustable Laser Probe
Product Name | Description | Size | Code |
90° Adjustable Laser Probe | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed (box of 10) | 23 Ga | S9.1302.23 |
25 Ga | S9.1302.25 | ||
90° Adjustable Laser Probe | Compatible with Iridex / Bausch+Lomb™ (box of 10) | 23 Ga | S9.1301.23 |
25 Ga | S9.1301.25 | ||
90° Adjustable Laser Probe | Compatible with Quantel Supra® / Vitra® (box of 10) | 23 Ga | S9.1303.23 |
25 Ga | S9.1303.25 | ||
90° Adjustable Laser Probe | Compatible with Nidek Thread (box of 10) | 23 Ga | S9.1304.23 |
25 Ga | S9.1304.25 | ||
90° Adjustable Laser Probe | Compatible with Dorc (box of 10) | 23 Ga | S9.1305.23 |
25 Ga | S9.1305.25 |
Directional Laser Probes
Directional Laser Probe
- Available in 23 Ga, 25 Ga
- Cursor-controlled angle: 0° to 90°
- Ultra precise concentric laser spot
- Compatible with most laser machines
- Sterile, box of 10
Directional Extendable Laser Probe
- Available in 23 Ga, 25 Ga
- Cursor-controlled angle: 0° to 90°
- Ultra precise concentric laser spot
- Compatible with most laser machines
- Sterile, box of 10
Directional Laser Probe
Product Name | Description | Size | Code |
Directional Laser Probe | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed (box of 10) | 23 Ga | S9.1312.23 |
25 Ga | S9.1312.25 | ||
Directional Laser Probe | Compatible with Iridex / Bausch+Lomb™ (box of 10) | 23 Ga | S9.1311.23 |
25 Ga | S9.1311.25 | ||
Directional Laser Probe | Compatible with Quantel Supra® / Vitra® (box of 10) | 23 Ga | S9.1313.23 |
25 Ga | S9.1313.25 | ||
Directional Laser Probe | Compatible with Nidek Thread (box of 10) | 23 Ga | S9.1314.23 |
25 Ga | S9.1314.25 | ||
Directional Laser Probe | Compatible with Dorc (box of 10) | 23 Ga | S9.1315.23 |
25 Ga | S9.1315.25 |
Directional Extendable Laser Probe
Product Name | Description | Size | Code |
Directional Extendable Laser Probe | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed (box of 10) | 23 Ga | S9.1322.23 |
25 Ga | S9.1322.25 | ||
Directional Extendable Laser Probe | Compatible with Iridex / Bausch+Lomb™ (box of 10) | 23 Ga | S9.1321.23 |
25 Ga | S9.1321.25 | ||
Directional Extendable Laser Probe | Compatible with Quantel Supra® / Vitra® (box of 10) | 23 Ga | S9.1323.23 |
25 Ga | S9.1323.25 | ||
Directional Extendable Laser Probe | Compatible with Nidek Thread (box of 10) | 23 Ga | S9.1324.23 |
25 Ga | S9.1324.25 | ||
Directional Extendable Laser Probe | Compatible with Dorc (box of 10) | 23 Ga | S9.1325.23 |
25 Ga | S9.1325.25 |
Laser Probes
- Available in 20 Ga, 23 Ga, 25 Ga, 27 Ga
- Colour coding for easy identification
- Ultra-precise concentric laser spot
- Compatible with most laser machines
- Sterile, box of 10
Laser Probe - Straight Tip
Product Name | Description | Size | Code |
Laser Probe - Straight Tip | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed (box of 10) | 20 Ga | S9.1002.20 |
23 Ga | S9.1002.23 | ||
25 Ga | S9.1002.25 | ||
27 Ga | S9.1002.27 | ||
Laser Probe - Straight Tip | Compatible with Iridex / Bausch+Lomb™ (box of 10) | 20 Ga | S9.1001.20 |
23 Ga | S9.1001.23 | ||
25 Ga | S9.1001.25 | ||
27 Ga | S9.1001.27 | ||
Laser Probe - Straight Tip | Compatible with Quantel Supra® / Vitra® (box of 10) | 20 Ga | S9.1003.20 |
23 Ga | S9.1003.23 | ||
25 Ga | S9.1003.25 | ||
27 Ga | S9.1003.27 | ||
Laser Probe - Straight Tip | Compatible with Nidek Thread (box of 10) | 20 Ga | S9.1004.20 |
23 Ga | S9.1004.23 | ||
25 Ga | S9.1004.25 | ||
27 Ga | S9.1004.27 | ||
Laser Probe - Straight Tip | Compatible with Dorc (box of 10) | 20 Ga | S9.1005.20 |
23 Ga | S9.1005.23 | ||
25 Ga | S9.1005.25 | ||
27 Ga | S9.1005.27 |
Laser Probe - Curved Tip
Product Name | Description | Size | Code |
Laser Probe - Curved Tip | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed (box of 10) | 20 Ga | S9.1102.20 |
23 Ga | S9.1202.23 | ||
25 Ga | S9.1202.25 | ||
Laser Probe - Curved Tip | Compatible with Iridex / Bausch+Lomb™ (box of 10) | 20 Ga | S9.1101.20 |
23 Ga | S9.1201.23 | ||
25 Ga | S9.1201.25 | ||
Laser Probe - Curved Tip | Compatible with Quantel Supra® / Vitra® (box of 10) | 20 Ga | S9.1103.20 |
23 Ga | S9.1203.23 | ||
25 Ga | S9.1203.25 | ||
Laser Probe - Curved Tip | Compatible with Nidek Thread (box of 10) | 20 Ga | S9.1104.20 |
23 Ga | S9.1204.23 | ||
25 Ga | S9.1204.25 | ||
Laser Probe - Curved Tip | Compatible with Dorc (box of 10) | 20 Ga | S9.1105.20 |
23 Ga | S9.1205.23 | ||
25 Ga | S9.1205.25 |
Laser Probe - Flexible Curved Tip
Product Name | Description | Size | Code |
Laser Probe - Flexible Curved Tip | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed (box of 10) | 23 Ga | S9.1212.23 |
25 Ga | S9.1212.25 | ||
Laser Probe - Flexible Curved Tip | Compatible with Iridex / Bausch+Lomb™ (box of 10) | 23 Ga | S9.1211.23 |
25 Ga | S9.1211.25 | ||
Laser Probe - Flexible Curved Tip | Compatible with Quantel Supra® / Vitra® (box of 10) | 23 Ga | S9.1213.23 |
25 Ga | S9.1213.25 | ||
Laser Probe - Flexible Curved Tip | Compatible with Nidek Thread (box of 10) | 23 Ga | S9.1214.23 |
25 Ga | S9.1214.25 | ||
Laser Probe - Flexible Curved Tip | Compatible with Dorc (box of 10) | 23 Ga | S9.1215.23 |
25 Ga | S9.1215.25 |
Laser Illumination Probes
- Ergonomic non-slip handpiece design from FCI
- Available in 20 Ga, 23 Ga, 25 Ga, 27 Ga
- Colour coding for easy identification
- Ultra-precise concentric laser spot
- Compatible with most laser machines
- Sterile, box of 10
Laser Illumination Probe - Straight Tip
Product Name | Description | Size | Code |
Laser Illumination Probe - Straight Tip | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed with 19 Ga Needle (box of 10) | 20 Ga | S9.1402.20 |
23 Ga | S9.1402.23 | ||
25 Ga | S9.1402.25 | ||
27 Ga | S9.1402.27 | ||
Laser Illumination Probe - Straight Tip | Compatible with Iridex / Bausch+Lomb™ with 19 Ga Needle (box of 10) | 20 Ga | S9.1401.20 |
23 Ga | S9.1401.23 | ||
25 Ga | S9.1401.25 | ||
27 Ga | S9.1401.27 | ||
Laser Illumination Probe - Straight Tip | Compatible with Quantel Supra® / Vitra® with 19 Ga Needle (box of 10) | 20 Ga | S9.1403.20 |
23 Ga | S9.1403.23 | ||
25 Ga | S9.1403.25 | ||
27 Ga | S9.1403.27 | ||
Laser Illumination Probe - Straight Tip | Compatible with Nidek Thread with 19 Ga Needle (box of 10) | 20 Ga | S9.1404.20 |
23 Ga | S9.1404.23 | ||
25 Ga | S9.1404.25 | ||
27 Ga | S9.1404.27 | ||
Laser Illumination Probe - Straight Tip | Compatible with Dorc with 19 Ga Needle (box of 10) | 20 Ga | S9.1405.20 |
23 Ga | S9.1405.23 | ||
25 Ga | S9.1405.25 | ||
27 Ga | S9.1405.27 |
Laser Illumination Probe - Curved Tip
Product Name | Description | Size | Code |
Laser Illumination Probe - Curved Tip | Compatible with Alcon® / Coherent / Zeiss / Ellex / OS4® / Lightmed with 19 Ga Needle (box of 10) | 20 Ga | S9.1502.20 |
23 Ga | S9.1602.23 | ||
25 Ga | S9.1602.25 | ||
Laser Illumination Probe - Curved Tip | Compatible with Iridex / Bausch+Lomb™ with 19 Ga Needle (box of 10) | 20 Ga | S9.1501.20 |
23 Ga | S9.1601.23 | ||
25 Ga | S9.1601.25 | ||
Laser Illumination Probe - Curved Tip | Compatible with Quantel Supra® / Vitra® with 19 Ga Needle (box of 10) | 20 Ga | S9.1503.20 |
23 Ga | S9.1603.23 | ||
25 Ga | S9.1603.25 | ||
Laser Illumination Probe - Curved Tip | Compatible with Nidek Thread with 19 Ga Needle (box of 10) | 20 Ga | S9.1504.20 |
23 Ga | S9.1604.23 | ||
25 Ga | S9.1604.25 | ||
Laser Illumination Probe - Curved Tip | Compatible with Dorc with 19 Ga Needle (box of 10) | 20 Ga | S9.1505.20 |
23 Ga | S9.1605.23 | ||
25 Ga | S9.1605.25 |