TowardPi BMizar 400kHz Full-Range Ultra-Widefield Swept-Source OCT
BMizar (BM-400K) showcases the industry’s most powerful OCT “engine” with a 400kHz swept-source. Its exceptional optic design elevates the experience of OCT Angiography to an unprecedented level.
BMizar (BM-400K) showcases the industry's most powerful OCT "engine" with a 400kHz swept-source. Its exceptional optic design elevates the experience of OCT Angiography to an unprecedented level. With high-definition imaging of the retina, choroid, and anterior, it effortlessly covers an incredibly large area in a single scan (achieving a 24 mm width OCTA in just 7-15 seconds).
This revolutionary technology is a game changer for clinical practices, particularly in the diagnosis and treatment of diseases such as DR, RVO, RAO, and more. Furthermore, the BMizar offers a vast dioptric adaptive range, making it feasible to perform all types of OCT/OCTA scans on small animals like rabbits, cavies, and even mice without the need for additional lenses.
It is truly a dream machine for any OCT user.
| OCT optical source | Swept Source | |
|---|---|---|
| Center wavelength | 1060nm | |
| OCT B - scan | ||
| Scan speed | 400,000 A - scans/sec | |
| Max. Length (posterior) | 24mm | |
| Max. Length (anterior) | 24mm | |
| Scan depth (posterior) | 6mm | |
| Scan depth (anterior) | 6mm | |
| Refractive adjustment range | -35D to +45D | |
| Axial optical resolution | ≤6μm | |
| Transverse optical resolution | 10μm | |
| Fundus Imaging | ||
| Methodology | Scanning Laser Ophthalmoscopy (SLO) | |
| SLO wavelength | 850nm | |
| SLO FOV | 60°×60° | |
| Minimum pupil diameter | 2.0mm | |
| Eye tracking speed | 128Hz | |
| OCT Angiography | ||
| Max. Single scan size (anterior) | 18mm×18mm | |
| Max. Single scan size (posterior) | 24mm×20mm | |
| Maximum resolution (single scan) | 1536×1280 | |
| Max. size (montage) | 42mm×40mm | |
| Software Functions | ||
| Anterior segment (AS) quantification | ☑ | |
| AS panoramic parameters | ☑ | |
| Thickness/volume measurement (retina) | ☑ | |
| Thickness/volume measurement (choroid) | ☑ | |
| Glaucoma analysis (GMA, ONH, etc.) | ☑ | |
| Blood flow quantification (retina) | ☑ | |
| Blood flow quantification (choroid) | ☑ | |
| Blood flow quantification (optic disk) | ☑ | |
| Blood flow quantification (AS) | ☑ | |
| Posterior curvature | ☑ | |
| 3D structure | ☑ | |
| 3D vessel | ☑ | |















